US Stock Markets posted a banner year finishing December with NASDAQ up 3.6% in December and 35% for the year. Foreign markets followed suit but were up by much less. Dollar was down for December but pretty much flat for the year. Same with the Euro, showing a small decline of 2.2% on the year. Interest rates on the 10 year were down by 29%. Bitcoin, the big winner was up nearly 94%. Gold and Silver were up for the month and finished 18% and 15% respectively. Platinum broke out of its triple bottom finishing the year ahead 21.4%. Palladium was the big winner for the metals finishing up 53.5% in 19. Copper finished they year 2.7% in the black. WTI and Brent turned bullish finishing up over 40%. Natgas was a loser yet again finishing out the year with a 25.5% loss. Uranium finished in the red by 13%.Ratios are looking interesting with Au:Ag at 85, Pt:AU .65, Pt:Pd .5, BRT:WTI 1.12, WTI:HH 27.88 and AU:WTI 24.86. What a year. Look for a breakout in gold during Q1. Some type of bounce for Natgas/HH could come with colder weather in the Northeast. That's it for 2019. Onwards and upwards for 2020!

DJIA 12/31/19 28538 1.7% 6.0% 7.3% 22.3%
S&P 500 12/31/19 3231 2.9% 2.9% 8.5% 28.9%
NASDAQ 12/31/19 8973 3.6% 12.2% 12.1% 35.2%
RUS 2000 12/31/19 1668 2.6% 9.5% 3.7% 23.6%
TSX 12/31/19 17063 0.1% 2.4% 4.2% 19.1%
TSX.V 12/31/19 578 8.6% 3.4% -1.2% 3.8%
MCSI 12/31/19 1115 7.2% 11.4% 5.7% 15.4%
VIX 12/31/19 13.75        
DXY 12/31/19 96.50 -1.8% -2.9% 0.3% 0.3%
EURO 12/31/19 1.12 1.7% 2.8% -1.4% -2.2%
10 Year 12/31/19 1.92 7.9% 14.3% -4.0% -28.6%
Bitcoin 12/31/19 7150 -7.2% -13.5% -42.0% 93.8%
Au 12/31/19 1518 3.7% 3.1% 7.7% 18.4%
Ag 12/31/19 17.84 4.9% 5.1% 16.8% 15.3%
Pt 12/31/19 964 7.8% 9.7% 15.6% 21.4%
Pd 12/31/19 1922 5.5% 16.1% 26.8% 53.5%
Cu 12/31/19 2.79 5.2% 7.5% 3.1% 2.7%
WTI 12/31/19 61.06 10.2% 12.9% 4.9% 34.5%
Brent 12/31/19 68.38 9.5% 12.5% 2.7% 30.8%
Henry Hub 12/31/19 2.19 -3.9% -6.0% -5.6% -25.5%
U308 12/31/19 24.95 -3.8% -2.2% 1.5% -13.1%
Ratios Au : Ag Pt : Au Pt : Pd BRT : WTI WTI : HH AU:WTI
  85.09 0.64 0.50 1.12 27.88 24.86
Direct download: Mickey_Fulp_02.Jan.20.mp3
Category:general -- posted at: 8:00am EST

1



-->

Syndication

Categories

Archives

January 2020
S M T W T F S
     
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31