Jeff Berwick understands trends. He was on the Bitcoin band wagon when it was $3 and was a seller at $19000+. Now he believes that it's gone full cycle and will be going even higher than before. The time to buy something is when it's beaten up and down. Perhaps he'll be right again. Certainly debt keeps piling up and there's no solution in site, so it could well be cryptos to the rescue. 

Direct download: Jeff_Berwick_01.Mar.19.mp3
Category:general -- posted at: 4:10pm EDT

Big month for Oil, Bitcoin, US Stock Markets, Copper and Palladium. Downer for U308 and Silver. Look at the chart below for more info.

DJIA 2/28/19 25916 1.63%
S&P 500 2/28/19 2784 2.96%
NASDAQ 2/28/19 7532 3.43%
RUS 2000 2/28/19 1575 5.07%
TSX 2/28/19 15999 2.95%
TSX.V 2/28/19 624 0.16%
MCSI 2/28/19 1051 0.10%
VIX 2/28/19 14.78  
DXY 2/28/19 96.11 0.56%
EURO 2/28/19 1.14 -0.52%
10 Year 2/28/19 2.73 3.80%
Bitcoin 2/28/19 3801 11.08%
Au 2/28/19 1313 -0.61%
Ag 2/28/19 16 -2.87%
Pt 2/28/19 869 5.98%
Pd 2/28/19 1330 6.20%
Cu 2/28/19 2.96 6.58%
WTI 2/28/19 57.22 18.50%
Brent 2/28/19 66.03 6.69%
Henry Hub 2/28/19 2.81 0.00%
U308 2/28/19 27.75 -4.15%
       
  BRT : WTI     WTI : HH      Au : WTI  Ratios  2/28/19 
84.3     0.66     0.57  
    Au : Ag       Pt : Au       Pt : Pd  
        1.15       20.4       22.9  
Direct download: Mickey_Fulp_01.Mar.19.mp3
Category:general -- posted at: 1:52pm EDT

1



-->

Syndication

Categories

Archives

March 2019
S M T W T F S
     
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31