Preview Mode Links will not work in preview mode

Kerry Lutz's--Financial Survival Network


Feb 4, 2020

Mickey's Monthly Market Summary

DJIA 1/31/20 28256 -1.00%
S&P 500 1/31/20 3225 -0.20%
NASDAQ 1/31/20 9151 2.00%
RUS 2000 1/31/20 1614 -3.20%
TSX 1/31/20 17318 1.50%
TSX.V 1/31/20 575 -0.50%
MCSI 1/31/20 1062 -4.80%
VIX 1/31/20 18.84  
DXY 1/31/20 98.38 1.90%
EURO 1/31/20 1.11 -1.10%
10 Year 1/31/20 1.49 -22.40%
Bitcoin 1/31/20 9370 31.00%
Au 1/31/20 1589 4.70%
Ag 1/31/20 18.01 1.00%
Pt 1/31/20 958 -0.60%
Pd 1/31/20 2190 13.90%
Cu 1/31/20 2.54 -8.80%
WTI 1/31/20 51.58 -15.50%
Brent 1/31/20 56.67 -17.10%
Henry Hub 1/31/20 1.84 -16.00%
U308 1/31/20 24.7 -1.00%
Ratios Au : Ag Pt : Au    Pt : Pd
  88.23 0.6 0.44
  BRT:WTI WTI:HH   AU:WTI
  1.1 28.03 30.81

For January 2020, DJIA slipped 1%, TSX up 1.5%, Emerging markets down 4.8%. VIX ended the month at 18.84, up from 13.75 the prior month. Dollar up 1.9% on Asian Flu ills. Euro down 1.1%. 10 year yield down to 1.49 and Bitcoin up 31% to 9370.