Preview Mode Links will not work in preview mode

Kerry Lutz's--Financial Survival Network


Feb 1, 2019

It was an exciting January with stock markets vigorously bouncing back, metals performing well with gold breaking 1300 and silver topping 16.Palladium continued its major bull move. A bit of a bounce back in WTI and Brent. Henry Hub kept falling. Bitcoin lost another 7.3%. Rates on the 10 year Treasury declined. While the VIX dropped, volatility in most markets is on the rise. Just wait till next month!

DJIA  01/31/19 25500 9.3%
S&P 500  01/31/19 2704 7.9%
NASDAQ  01/31/19 7282 9.8%
RUS 2000  01/31/19 1499 11.1%
TSX  01/31/19 15541 8.5%
TSX.V  01/31/19 623 11.8%
MCSI  01/31/19 1050 8.7%
VIX  01/31/19 16.57  
DXY  01/31/19  95.57 -0.6%
EURO  01/31/19 1.14 -0.2%
10 Year  01/31/19 2.63 -2.2%
Bitcoin  01/31/19 3422 -7.3%
Au  01/31/19 1321 3.0%
Ag  01/31/19 16.04 3.7%
Pt  01/31/19 820 3.3%
Pd  01/31/19 1330 6.2%
Cu  01/31/19 2.77 2.1%
WTI  01/31/19 53.79 18.5%
Brent  01/31/19 61.89 18.4%
Henry Hub  01/31/19 2.81 -4.4%
U308  01/31/19 28.95 0.9%
Ratios  01/31/19    
BRT : WTI WTI : HH Au : WTI  
1.15 19.1 24.6  
Au : Ag Pt : Au Pt : Pd  
82.4 0.62 0.62