Mar 3, 2020
DJIA | 2/29/2020 | 25410 | -10.1% | |||
S&P 500 | 2/29/2020 | 2954 | -8.4% | |||
NASDAQ | 2/29/2020 | 8567 | -6.4% | |||
RUS 2000 | 2/29/2020 | 1476 | -8.6% | |||
TSX | 2/29/2020 | 16263 | -6.1% | |||
TSX.V | 2/29/2020 | 498 | -13.4% | |||
MCSI | 2/29/2020 | 1006 | -5.3% | |||
VIX | 2/29/2020 | 40.11 | ||||
DXY | 2/29/2020 | 98.18 | -0.2% | |||
EURO | 2/29/2020 | 1.10 | -0.6% | |||
10 Year | 2/29/2020 | 1.13 | -24.2% | |||
Bitcoin | 2/29/2020 | 8060 | -14.0% | |||
Au | 2/29/2020 | 1585 | -0.3% | |||
Ag | 2/29/2020 | 16.58 | -7.9% | |||
Pt | 2/29/2020 | 862 | -10.0% | |||
Pd | 2/29/2020 | 2475 | 13.0% | |||
Cu | 2/29/2020 | 2.51 | -1.2% | |||
WTI | 2/29/2020 | 45.26 | -12.3% | |||
Brent | 2/29/2020 | 50.52 | -10.9% | |||
Henry Hub | 2/29/2020 | 1.68 | -8.7% | |||
U308 | 2/29/2020 | 24.90 | 0.8% | |||
Ratios | Au : Ag | Pt : Au | Pt : Pd | BRT : WTI | WTI : HH | AU:WTI |
95.60 | 0.54 | 0.35 | 1.12 | 26.94 | 35.02 |
What can you say about February without getting sick to your stomach. The last week was a real sh-t show plain and simple
Stock markets down from 5 to 13 percent in one week! VIX or the fear index closed at 40 but hit as high as 50. Currencies fairly flat for the month after a large rise and then fall in the USD. Looney and Aussie $ killed. 10 Year yield hits an all time low of 1.13. Bitcoin down 14%. Gold down .3 percent after hitting a 7 year high. Silver down 8%. PT down 10%. PD up 13% for the month but lost $300 on Friday. Copper down 1.2%. Energies totally destroyed. WTI/Brent down 10/13%. Natgas down nearly 9% to 1.67 per mm. Uranium flat.
Ratios: Au/Ag 95.60 - Pt/Au .54 -Pt/Pd .35 -WT/HH 26.94. Crazy numbers for crazy markets.