Preview Mode Links will not work in preview mode

Kerry Lutz's--Financial Survival Network


Sep 5, 2019

For August stock markets were down across the globe. Energy was down. Metals turned up in a big way. Interest rates hit the skids with the 10 Year yielding just 1.5%. Dollar continued rising and Euro is sinking. Bitcoin fell below 9558. Gold to silver ratio is heading south. Platinum starting to take off. Till next month!

DJIA 8/31/19 26403 -1.70%
S&P 500 8/31/19 2926 -1.80%
NASDAQ 8/31/19 7962 -2.60%
RUS 2000 8/31/19 1495 -5.20%
TSX 8/31/19 16442 0.20%
TSX.V 8/31/19 589 -0.50%
MCSI 8/31/19 984 -5.10%
VIX 8/31/19 18.98  
DXY 8/31/19 98.3 0.30%
EURO 8/31/19 110 0.30%
10 Year 8/31/19 1.5 -25.75%
Bitcoin 8/31/19 9558 -4.50%
Au 8/31/19 1523 7.80%
Ag 8/31/19 18.32 12.90%
Pt 8/31/19 932 8.10%
Pd 8/31/19 1515 1.00%
Cu 8/31/19 2.57 -4.30%
WTI 8/31/19 55.1 -5.90%
Brent 8/31/19 60.43 -7.30%
Henry Hub 8/31/19 2.29 2.70%
U308 8/31/19 25.3 -0.30%
Ratios Au : Ag Pt : Au Pt : Pd
  83.10 0.61 0.62